Convert length units Meter to Feet.
Swap conversion »Feet » Meter
There are 3.28083989501 feet in a meter.
1 Meter is equal to 3.28083989501 Feet
1 m = 3.28083989501 ft
A meter is a SI unit scientifically accepted as the base unit of distance and length. Along with other units like a kilometer or an inch, a meter is one of the fundamental units in SI. One meter equals to the length of the path that a light travels in vacuum for the time of 1/299,792,458 second. SI symbol for meter is m, and one meter is 100 centimeters or 1/1000th (10-3) of a kilometer.
A foot (pl. feet) is a common length unit used in Imperial system and the current US customary unit system. A foot is equal to 0.3048 meter. This unit of length has been used in Europe since the times of the Roman Empire and ancient Greece. A foot has 12 inches, and 3 foot make a yard. The abbreviation for foot is ft.
1 m = 3.28083989501 Feet Example for 2 Meter: 2 Meter = 2 (Meter) 2 Meter = 2 x (3.28083989501 Feet) 2 Meter = 6.56167979003 Feet Example for 3 Meter: 3 Meter = 3 (Meter) 3 Meter = 3 x (3.28083989501 Feet) 3 Meter = 9.84251968504 Feet Example for 30 Meter: 30 Meter = 30 (Meter) 30 Meter = 30 x (3.28083989501 Feet) 30 Meter = 98.4251968504 Feet
| Meter | Feet |
|---|---|
| 1 m | 3.28083989501 ft |
| 2 m | 6.56167979003 ft |
| 3 m | 9.84251968504 ft |
| 4 m | 13.1233595801 ft |
| 5 m | 16.4041994751 ft |
| 6 m | 19.6850393701 ft |
| 7 m | 22.9658792651 ft |
| 8 m | 26.2467191601 ft |
| 9 m | 29.5275590551 ft |
| 10 m | 32.8083989501 ft |
| 11 m | 36.0892388451 ft |
| 12 m | 39.3700787402 ft |
| 13 m | 42.6509186352 ft |
| 14 m | 45.9317585302 ft |
| 15 m | 49.2125984252 ft |
| 16 m | 52.4934383202 ft |
| 17 m | 55.7742782152 ft |
| 18 m | 59.0551181102 ft |
| 19 m | 62.3359580052 ft |
| 20 m | 65.6167979003 ft |
| 21 m | 68.8976377953 ft |
| 22 m | 72.1784776903 ft |
| 23 m | 75.4593175853 ft |
| 24 m | 78.7401574803 ft |
| 25 m | 82.0209973753 ft |
| 26 m | 85.3018372703 ft |
| 27 m | 88.5826771654 ft |
| 28 m | 91.8635170604 ft |
| 29 m | 95.1443569554 ft |
| 30 m | 98.4251968504 ft |
| 31 m | 101.706036745 ft |
| 32 m | 104.98687664 ft |
| 33 m | 108.267716535 ft |
| 34 m | 111.54855643 ft |
| 35 m | 114.829396325 ft |
| 36 m | 118.11023622 ft |
| 37 m | 121.391076115 ft |
| 38 m | 124.67191601 ft |
| 39 m | 127.952755906 ft |
| 40 m | 131.233595801 ft |
| 41 m | 134.514435696 ft |
| 42 m | 137.795275591 ft |
| 43 m | 141.076115486 ft |
| 44 m | 144.356955381 ft |
| 45 m | 147.637795276 ft |
| 46 m | 150.918635171 ft |
| 47 m | 154.199475066 ft |
| 48 m | 157.480314961 ft |
| 49 m | 160.761154856 ft |
| 50 m | 164.041994751 ft |
| Meter | Feet |
|---|---|
| 50 m | 164.041994751 ft |
| 55 m | 180.446194226 ft |
| 60 m | 196.850393701 ft |
| 65 m | 213.254593176 ft |
| 70 m | 229.658792651 ft |
| 75 m | 246.062992126 ft |
| 80 m | 262.467191601 ft |
| 85 m | 278.871391076 ft |
| 90 m | 295.275590551 ft |
| 95 m | 311.679790026 ft |
| 100 m | 328.083989501 ft |
| 105 m | 344.488188976 ft |
| 110 m | 360.892388451 ft |
| 115 m | 377.296587927 ft |
| 120 m | 393.700787402 ft |
| 125 m | 410.104986877 ft |
| 130 m | 426.509186352 ft |
| 135 m | 442.913385827 ft |
| 140 m | 459.317585302 ft |
| 145 m | 475.721784777 ft |
| 150 m | 492.125984252 ft |
| 155 m | 508.530183727 ft |
| 160 m | 524.934383202 ft |
| 165 m | 541.338582677 ft |
| 170 m | 557.742782152 ft |
| 175 m | 574.146981627 ft |
| 180 m | 590.551181102 ft |
| 185 m | 606.955380577 ft |
| 190 m | 623.359580052 ft |
| 195 m | 639.763779528 ft |
| 200 m | 656.167979003 ft |
| 205 m | 672.572178478 ft |
| 210 m | 688.976377953 ft |
| 215 m | 705.380577428 ft |
| 220 m | 721.784776903 ft |
| 225 m | 738.188976378 ft |
| 230 m | 754.593175853 ft |
| 235 m | 770.997375328 ft |
| 240 m | 787.401574803 ft |
| 245 m | 803.805774278 ft |
| 250 m | 820.209973753 ft |
| 255 m | 836.614173228 ft |
| 260 m | 853.018372703 ft |
| 265 m | 869.422572178 ft |
| 270 m | 885.826771654 ft |
| 275 m | 902.230971129 ft |
| 280 m | 918.635170604 ft |
| 285 m | 935.039370079 ft |
| 290 m | 951.443569554 ft |
| 295 m | 967.847769029 ft |
| Meter | Feet |
|---|---|
| 1 m | 3.28083989501 ft |
| 2 m | 6.56167979003 ft |
| 3 m | 9.84251968504 ft |
| 4 m | 13.1233595801 ft |
| 5 m | 16.4041994751 ft |
| 1.8 m | 5.90551181102 ft |
| 10 m | 32.8083989501 ft |
| 6 m | 19.6850393701 ft |
| 1.7 m | 5.57742782152 ft |
| 1.5 m | 4.92125984252 ft |
| 1.6 m | 5.24934383202 ft |
| 7 m | 22.9658792651 ft |
| 15 m | 49.2125984252 ft |
| 8 m | 26.2467191601 ft |
| 100 m | 328.083989501 ft |
| 20 m | 65.6167979003 ft |
| 12 m | 39.3700787402 ft |
| 1.75 m | 5.74146981627 ft |
| 30 m | 98.4251968504 ft |
I used this site to check the wave Heights in Feet from Meters...
Some places in Japan got his with 125' High waves...
"meter" is spelt as "metre" in countries that use British English (United Kingdon, Australia, New Zealand etc.,). Thus 12 meters is spelt as 12 metres or 5 kilometers is 5 kilometres and so forth. I just thought I woudl add that point in in the interests of international accuracy!
by using the knowledge of this post, i am able to solve my problems accuratly...thank you sir..
To convert m to ft simply type the value in the text field in the conversion form on left, then select your precision value and finally hit convert button.
The precision value is the number of digits to be calculated after decimal (zero dot).
Feet value will be converted automatically as you type.
If you get 0 result, please change the precision value to higher values.
I'm an international freight forwarder. Having this tool is great, for converting literally anything.
As Andrew pointed out above, not every country uses US practices. Some countries use cm or mm, instead of inches, or kilometres instead of pounds and so forth. I especially like to find out how many real feet the ocean vessels are. Most of the vessel tracking websites, have the vessel information for the size in metres, instead of feet.
After a while you remember the formulas. I will end up remembering the formula for metre's to feet....eventually.
Until then, I can use this site.